2010 Star Mazda Championship Mosport International
Results of Formula Mazda - Star Mazda Championship Race


Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Nat/State Sponsor
1 22 Conor Daly 34 47:07.219 106.459 1:17.234 114.618 11 (S/T) INDECK, The College Network, Merchant Services Ltd.
2 9 Jorge Goncalvez 34 47:07.983 0.764 0.764 106.430 1:17.195 114.676 21 (S/T) Wabash Capital Investments
3 11 Connor De Phillippi 34 47:09.224 2.005 1.241 106.383 1:17.055 114.884 11 (S/R/T) Mazdaspeed Motorsports, Skip Barber
4 38 Tristan Vautier 34 47:10.778 3.559 1.554 106.325 1:17.334 114.470 12 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
5 47 Anders Krohn 34 47:12.306 5.087 1.528 106.267 1:17.333 114.471 11 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
6 17 Mikael Grenier 34 47:13.429 6.210 1.123 106.225 1:17.575 114.114 10 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
7 19 Caio Lara 34 47:14.590 7.371 1.161 106.182 1:17.890 113.653 26 (T) MLD/ATW/Molecule
8 85 Chris Miller 34 47:15.597 8.378 1.007 106.144 1:18.145 113.282 13 (S/R/T) Miller Milling, Red Line Oil
9 66 Rusty Mitchell 34 47:16.064 8.845 0.467 106.126 1:17.993 113.502 20 (S/T) Motorola, Petro Comm.
10 16 David Ostella 34 47:17.351 10.132 1.287 106.078 1:17.876 113.673 10 (S/T) GP Global Precast
11 81 Nick Andries 34 47:17.526 10.307 0.175 106.072 1:17.743 113.867 11 Indy 500/ American Icon Team Pelfrey
12 18 Joao Horto 34 47:17.631 10.412 0.105 106.068 1:18.449 112.843 5 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
13 20 Carlos Linares 34 47:19.704 12.485 2.073 105.990 1:18.834 112.292 23 (S/R/T) Instituto Nacional De Deportes
14 44 Zack Meyer 34 47:20.406 13.187 0.702 105.964 1:18.313 113.039 24 AIM
15 28 Juan Piedrahita 34 47:21.786 14.567 1.380 105.913 1:17.997 113.497 22 Petrosur, GFK Motors
16 25 Tatiana Calderon 34 47:22.045 14.826 0.259 105.903 1:18.799 112.342 10 (S/R/T) JAC Motors
17 55 Gerry Kraut 33 47:14.210 1 Lap 1 Lap 103.073 1:19.538 111.298 28 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
18 31 Carlos Conde 33 47:21.847 1 Lap 7.637 102.796 1:19.791 110.945 21 (S/M/T) Pronto-GMT, Olympus Securities
19 78 Mikhail Goikhberg 28 37:20.184 6 Laps 5 Laps 110.646 1:18.790 112.354 10 Chetverg Motorsport
Generated on 8/28/2010 02:04 PM